| TEST | CNTRL | Years |
|---|---|---|
| HRC03 | Obs | |
| 95 to 99 |
| TEST | CNTRL | Years |
|---|---|---|
| LRC01 | Obs | |
| 01 to 03 | ||
| 05 to 14 | ||
| 15 to 24 | ||
| 25 to 34 | ||
| 35 to 44 | ||
| 45 to 54 | ||
| 55 to 64 | ||
| 65 to 74 | ||
| 75 to 84 | ||
| 85 to 94 | ||
| 95 to 100 | ||
| 95 to 104 | ||
| 105 to 114 | ||
| 115 to 124 | ||
| 125 to 134 | ||
| 135 to 144 | ||
| 145 to 154 |
| TEST | CNTRL | Years |
|---|---|---|
| HRC06 | HRC03 | |
| 102 to 111 |
| TEST | Years |
|---|---|
| Bhr21 | |
| 6 | |
| 7 | |
| 12 |